We have qualified Staff which gives best result.
In this section we show the Staff Member details like- Name || Designation || Working Years || Qualification || Fee || Students Etc…
Total Staff | 14 |
---|---|
Teaching Staff | 9 |
Non - Teaching Staff | 5 |
Total Seats | 120 |
Trade | Electrician |
Total Student (2024-25) | 105 |
Total Passed Student (2023-24) | 105 |
Institute Establishment | 2014 |
Annual Admission Fee | 1000 |
Annual Fee | 20000 |
Total Rooms | 12 |
Examination Hall / Lecture Hall | 400sq Feet Each |
Laboratory 1 | 1000sq Feet |
Laboratory 2 | 1000sq Feet |
Laboratory 3 | 400sq Feet |
Principal
Principal