We have qualified Staff which gives best result.
In this section we show the Staff Member details like- Name || Designation || Working Years || Qualification || Fee || Students Etc…
| Total Staff | 13 |
|---|---|
| Teaching Staff | 9 |
| Non - Teaching Staff | 4 |
| Total Seats | 120 |
| Trade | Electrician |
| Total Student (2024-25) | 96 |
| Total Passed Student | 45 |
| Institute Establishment | 08-09-2014 |
| Ist Year Fee | 1000 |
| 2nd Year Fee | 20000 |
| Total Rooms | 11 |
| Examination Hall / Lecture Hall | 400sq Feet Each |
| Laboratory 1 | 1000sq Feet |
| Laboratory 2 | 1000sq Feet |
| Laboratory 3 | 400sq Feet |
Principal
Principal